| Player Name | ||
| 1 | Medicine Man | |
| 2 | ABC | |
| 3 | Easeman | |
| 4 | The Big Tuna | |
| 5 | MucusMan | |
| 6 | Snoopy II | |
| 7 | dyl does it all | |
| 8 | Loophole | |
| 9 | DolFan | |
| 10 | lastminuteguess | tie |
| 10 | I Love Carmen | tie |
| 11 | Paper Doll | free 2012-2013 entry |
| 12 | Little Joe | free 2012-2013 entry |
| 13 | MileHigh Mustangs | free 2012-2013 entry |
| 14 | Freaky Fred | free 2012-2013 entry |
| 15 | Orange Crush | free 2012-2013 entry |
| 15 | Dano | free 2012-2013 entry |
2011-2012 PAYOUTS
| TOTAL COLLECTED (all players) | $12,880.00 |
| REFERRAL PAYOUTS | -$455.00 |
| TOTAL FOR PAYOUT | $12,425.00 |
| ADMIN (17%) | $2,112.25 |
| WEEKLY PAYOUT TOTAL (46%) | $5,715.50 |
| END OF YEAR PAYOUT (37%) | $4,597.25 |
| 1st | $1,838.90 |
| 2nd | $689.59 |
| 3rd | $459.73 |
| 4th | $367.78 |
| 5th | $321.81 |
| 6th | $275.84 |
| 7th | $229.86 |
| 8th | $183.89 |
| 9th | $137.92 |
| 10th | $91.95 |
| TOTAL WEEKLY PAYOUT | $336.21 |
| 1st (70%) | $235.34 |
| 2nd (30%) | $100.86 |
HOW TO PLAY
Each week you will have a sheet of all games being played. If there are 16 games, you have points 1 - 16 to fill in on your sheet. You write 16 by the team you think is most likely to win, 15 by the team next likely to win, and continue until you have all 16 numbers used (but only use each number one time!).
Make sure your player name and phone number is on the sheet. Then fax, email or drop your sheet off to us. We tally all players scores. You get points added to your weekly total for each team you picked to win - that did win. Here is an example of a completed weekly sheet.
The two highest points players for each week win $. Your points for each week continue to add up for the entire season. The top ten players in total points at the end of the season win $.
You have a chance to win any given week. And we have seen players in the middle of overall points late in the season jump into the end of season top 10! So don't give up if you have a bad week or two.